1 / 5
| Output Voltage | 12V, 24V, 36V, 48V |
| Place of Origin | China |
| Input Voltage | 85 ~ 264VAC/ 120 ~ 370VDC |
| Efficiency | 89% ~ 96% |
| Output Current | 1.6A ~ 40A (3.2A/5A/10A/20A) |
| Application | industrial din rail power supply, Industry, laboratory, CCTV, SMART HOME, LED Lighting, 3D Printer, Industrial Equipment, Machines |
| Brand Name | Mean Well |
| Model Number | XDR-E |
| XDR-75E/120E/150E/240E/480E/960E-12/24/36/48 | |
| Output Type | Single Phase |
| Output Frequency | 60 / 65 / 70 KHz |
| type | AC-DC |
| Application | Industrial Automation |
| Product Name | Din Rail Power Supply |
| Protection | OCP OVP OTP SCP |
| Warranty | 3 Years |
| Certification | CE CB TUV EMC ROHS |
| Type | AC/DC Constant Voltage |
| Output Power | 75W / 120W / 150W / 240W / 480W / 960W |
| Material | Metal |
| Working Temp | -40 ~ +70 °C |























